Dumps open on Sunday — every site we've verified, by state
Most dumps are closed on Sunday. Of the 872 landfills, transfer stations and drop-off sites whose hours we've verified, 177 open on Sunday, in 29 states. Here they all are, with their posted Sunday hours and a link to the full page for each.
Before you go
- Sunday hours are often short — a morning, or a few afternoon hours.
- Many Sunday sites are residents-only drop-offs. Check the site's page for proof-of-residency rules.
- Holiday weekends change things. A Sunday before a Monday holiday can follow a different schedule.
- Call ahead. Posted hours are what the operator publishes; closures don't always reach them.
Find the nearest site
Not on the list below? Enter your city or ZIP for the nearest sites and their hours, every day of the week.
Dumps open on Sunday, by state
Sorted by state and city. Hours are each site's posted Sunday hours; the linked page has the address, fees and weekday hours.
Alaska
| Site | City | Sunday hours |
|---|---|---|
| Fairbanks North Star Borough Solid Waste Facility | Fairbanks | noon to 4 p.m. |
| Mat-Su Central Landfill | Palmer | 8 a.m. to 5 p.m. |
| Central Peninsula Landfill | Soldotna | 8 a.m. to 5:45 p.m. |
Arizona
| Site | City | Sunday hours |
|---|---|---|
| Chandler Recycling-Solid Waste Collection Center | Chandler | 8 a.m. to 4 p.m. |
| Dateland Transfer Station | Dateland | 7:30 a.m. to 2:30 p.m. |
| Wellton Transfer Station | Wellton | 7 a.m. to 2:30 p.m. |
| North Gila Valley Transfer Station | Yuma | 7 a.m. to 2:30 p.m. |
California
| Site | City | Sunday hours |
|---|---|---|
| Bena Landfill | Bakersfield | 8 a.m. to 4 p.m. |
| WPWMA Western Regional Sanitary Landfill & MRF | Lincoln | 8 a.m. to 5 p.m. |
| North Area Recovery Station (NARS) | North Highlands | 8 a.m. to 6 p.m. |
| Florin Perkins Resource Recovery Facility (GreenWaste) | Sacramento | 8 a.m. to 3:45 p.m. |
| GreenWaste Zanker Resource Recovery Facility | San Jose | 8 a.m. to 12:45 p.m. |
| Kiefer Landfill | Sloughhouse | 8:30 a.m. to 4:30 p.m. |
| Recology Hay Road Landfill | Vacaville | 8 a.m. to 4 p.m. |
| Yolo County Central Landfill | Woodland | 8 a.m. to 4 p.m. |
Connecticut
| Site | City | Sunday hours |
|---|---|---|
| Vernon Transfer Station | Vernon | noon to 4 p.m. |
Florida
| Site | City | Sunday hours |
|---|---|---|
| South Dade Landfill | Homestead | 7 a.m. to 5 p.m. |
| North Dade Landfill | Miami Gardens | 7 a.m. to 5 p.m. |
| Bayline Drive Public Participation Center | Panama City | 7 a.m. to noon |
Georgia
| Site | City | Sunday hours |
|---|---|---|
| Macon-Bibb Convenience Center — 11th Street | Macon | 8:30 a.m. to 4 p.m. |
| Macon-Bibb Convenience Center — Fulton Mill Road | Macon | 8:30 a.m. to 4 p.m. |
| Macon-Bibb Convenience Center — Ninadel Drive | Macon | 8:30 a.m. to 2 p.m. |
| Bacon Park Transfer Station | Savannah | 9 a.m. to 4:45 p.m. |
| Wilmington Island Drop-Off Center | Savannah | noon to 5 p.m. |
Hawaii
| Site | City | Sunday hours |
|---|---|---|
| ʻEwa Beach Convenience Center | Ewa Beach | 7 a.m. to 6 p.m. |
| East Hawaiʻi Reload Facility | Hilo | 7 a.m. to 4:15 p.m. |
| Hilo Recycling & Transfer Station | Hilo | 6 a.m. to 6 p.m. |
| Keauhou Recycling & Transfer Station | Holualoa | 6 a.m. to 6 p.m. |
| Kapaʻa Transfer Station (Kailua) | Kailua | 7 a.m. to 6 p.m. |
| Kailua-Kona (Kealakehe) Recycling & Transfer Station | Kailua-Kona | 6 a.m. to 6 p.m. |
| Kapaʻa Refuse Transfer Station | Kapaʻa | 7:15 a.m. to 3:15 p.m. |
| Keaʻau Recycling & Transfer Station | Keaʻau | 6 a.m. to 6 p.m. |
| Kekaha Landfill | Kekaha | 8 a.m. to 4 p.m. |
| Līhuʻe Refuse Transfer Station | Līhuʻe | 7:15 a.m. to 3:15 p.m. |
| Pāhoa Recycling & Transfer Station | Pāhoa | 6 a.m. to 6 p.m. |
| Waipahu Convenience Center | Waipahu | 7 a.m. to 6 p.m. |
Idaho
| Site | City | Sunday hours |
|---|---|---|
| Ramsey Transfer Station | Coeur d'Alene | 8 a.m. to 4:55 p.m. |
| Prairie Transfer Station | Post Falls | 8 a.m. to 4:55 p.m. |
Indiana
| Site | City | Sunday hours |
|---|---|---|
| Lawrence County Recycling Center & HHW | Bedford | noon to 6 p.m. |
Kansas
| Site | City | Sunday hours |
|---|---|---|
| Emporia / Lyon County Transfer Station | Emporia | 1 p.m. to 5 p.m. |
Louisiana
| Site | City | Sunday hours |
|---|---|---|
| Lafitte Drop-Off Site | Jean Lafitte | 9 a.m. to 5:30 p.m. |
| Solid Waste Convenience Center (East) | Lake Charles | 7:30 a.m. to 6:30 p.m. |
| Marrero Drop-Off Site | Marrero | 9 a.m. to 5:30 p.m. |
| Metairie Drop-Off Site | Metairie | 9 a.m. to 5:30 p.m. |
| Solid Waste Convenience Center (West) | Sulphur | 7:30 a.m. to 6:30 p.m. |
| Jefferson Parish Landfill | Waggaman | 6 a.m. to noon |
Maine
| Site | City | Sunday hours |
|---|---|---|
| Gray Transfer & Recycling Center | Gray | 7 a.m. to 3 p.m. |
| Oakland Transfer Station | Oakland | 9 a.m. to 4 p.m. |
| Poland Transfer Station | Poland | 7 a.m. to 5 p.m. |
| South Berwick Transfer Station | South Berwick | 7 a.m. to noon |
| Standish Transfer Station | Standish | 7:30 a.m. to 4:30 p.m. |
| Yarmouth Transfer & Recycling Center | Yarmouth | 8:30 a.m. to 4:30 p.m. |
Maryland
| Site | City | Sunday hours |
|---|---|---|
| Shady Grove Processing and Transfer Station | Derwood | 9 a.m. to 5 p.m. |
Massachusetts
| Site | City | Sunday hours |
|---|---|---|
| Barnstable Transfer Station & Recycling Center | Marstons Mills | 7:30 a.m. to 3:30 p.m. |
| Difficult to Manage Waste Collection Facility | Plymouth | 8 a.m. to 3:45 p.m. |
| Manomet Transfer Station | Plymouth | 8 a.m. to 3:45 p.m. |
Montana
| Site | City | Sunday hours |
|---|---|---|
| Butte-Silver Bow Landfill | Butte | 8 a.m. to 5:15 p.m. |
| Helena Transfer Station | Helena | 8 a.m. to 4:15 p.m. |
| Flathead County Landfill | Kalispell | 8 a.m. to 5 p.m. |
| Laurel Container Site | Laurel | noon to 3 p.m. |
| Montana City Transfer Site | Montana City | 10 a.m. to 5:30 p.m. |
| Plains Refuse Site | Plains | 9 a.m. to 4:45 p.m. |
| Thompson Falls Transfer Site | Thompson Falls | 11 a.m. to 4:45 p.m. |
| Trout Creek Refuse Site | Trout Creek | 1 p.m. to 5 p.m. |
Nebraska
| Site | City | Sunday hours |
|---|---|---|
| North 48th Street Transfer Station | Lincoln | 6:45 a.m. to noon |
Nevada
| Site | City | Sunday hours |
|---|---|---|
| City of Elko Landfill | Elko | 7 a.m. to 4:30 p.m. |
| Douglas County Transfer Station | Gardnerville | 9 a.m. to 5 p.m. |
| Henderson Transfer Station | Henderson | 7 a.m. to 3 p.m. |
| Apex Regional Landfill | Las Vegas | 8 a.m. to 4 p.m. |
| Cheyenne Transfer Station | North Las Vegas | 7 a.m. to 3 p.m. |
| Pahrump Landfill | Pahrump | 8 a.m. to 4 p.m. |
| Round Mountain Landfill | Round Mountain | 8 a.m. to 4 p.m. |
| Tonopah Landfill | Tonopah | 8 a.m. to 4 p.m. |
New Hampshire
| Site | City | Sunday hours |
|---|---|---|
| Epping Transfer Station | Epping | 9 a.m. to 4 p.m. |
| Henniker Transfer Station & Recycling Center | Henniker | 9 a.m. to 5 p.m. |
New Mexico
| Site | City | Sunday hours |
|---|---|---|
| Alamogordo Collection Center (La Velle) | Alamogordo | 8 a.m. to 5 p.m. |
| Cerro Colorado Landfill | Albuquerque | 7 a.m. to 4:30 p.m. |
| Don Reservoir Convenience Center | Albuquerque | 8 a.m. to 5 p.m. |
| Eagle Rock Convenience Center | Albuquerque | 8 a.m. to 5 p.m. |
| Montessa Park Convenience Center | Albuquerque | 8 a.m. to 5 p.m. |
| Clovis Regional Landfill | Clovis | noon to 4:30 p.m. |
| Amador Avenue Transfer Station | Las Cruces | 8 a.m. to 4 p.m. |
| Buckman Road Recycling & Transfer Station (BuRRT) | Santa Fe | 8 a.m. to 4:45 p.m. |
New York
| Site | City | Sunday hours |
|---|---|---|
| Ferndale Transfer Station | Ferndale | 7:45 a.m. to 2:45 p.m. |
| Mamakating Transfer Station | Wurtsboro | 7:45 a.m. to 2:45 p.m. |
North Carolina
| Site | City | Sunday hours |
|---|---|---|
| Wake County Convenience Center (Site 2) | Apex | 7 a.m. to 7 p.m. |
| Cary Citizen's Convenience Center | Cary | 1 p.m. to 6 p.m. |
| Crowders Creek Recycling Center | Gastonia | 1:30 p.m. to 5:30 p.m. |
| Harmony Convenience Site | Harmony | 2 p.m. to 6 p.m. |
| Iredell County Mooresville Transfer Station | Mooresville | 2 p.m. to 6:30 p.m. |
| Wake County Convenience Center (Site 3) | Morrisville | 7 a.m. to 7 p.m. |
| Wake County Convenience Center (Site 4) | Raleigh | 7 a.m. to 7 p.m. |
Oregon
| Site | City | Sunday hours |
|---|---|---|
| Knott Landfill Recycling & Transfer Facility | Bend | 7 a.m. to 4:30 p.m. |
| Klamath Falls Landfill | Klamath Falls | 8 a.m. to 4 p.m. |
| Metro South Household Hazardous Waste | Oregon City | 9 a.m. to 4 p.m. |
| Metro South Transfer Station | Oregon City | 8 a.m. to 5 p.m. |
| Metro Central Transfer Station | Portland | 8 a.m. to 5 p.m. |
| Roseburg Transfer Station | Roseburg | 8 a.m. to 6 p.m. |
| Salem-Keizer Recycling & Transfer Station | Salem | 8 a.m. to 5 p.m. |
| North Marion Recycling & Transfer Station | Woodburn | 8 a.m. to 5 p.m. |
South Carolina
| Site | City | Sunday hours |
|---|---|---|
| Bush River Rd Collection & Recycling Center | Columbia | 3 p.m. to 7 p.m. |
| Augusta Rd Collection & Recycling Center | Lexington | 3 p.m. to 7 p.m. |
| Ball Park Rd Collection & Recycling Center | Lexington | 3 p.m. to 7 p.m. |
| Edmund Collection & Recycling Center | Lexington | 3 p.m. to 7 p.m. |
| Socastee Convenience Center | Myrtle Beach | 1 p.m. to 6 p.m. |
Tennessee
| Site | City | Sunday hours |
|---|---|---|
| Airport Road Refuse Collection Center | Chattanooga | 1 p.m. to 5 p.m. |
| North Access Road Refuse Collection Center | Chattanooga | 1 p.m. to 5 p.m. |
| West 57th Street Refuse Collection Center | Chattanooga | 1 p.m. to 5 p.m. |
| Highway Drive Transfer Station & Convenience Center | Clarksville | 7 a.m. to 6 p.m. |
| Collins Yard Convenience Center | Memphis | 9 a.m. to 3 p.m. |
| Farrisview Convenience Center | Memphis | 9 a.m. to 3 p.m. |
| Leanna Convenience Center | Murfreesboro | 7:30 a.m. to 3 p.m. |
| Smyrna Convenience Center | Smyrna | 7:30 a.m. to 3 p.m. |
| Woodlawn Convenience Center | Woodlawn | 7 a.m. to 6 p.m. |
Texas
| Site | City | Sunday hours |
|---|---|---|
| Elysian Fields Solid Waste Facility (Harrison County) | 1 p.m. to 5 p.m. | |
| Gill Solid Waste Facility (Harrison County) | 1 p.m. to 5 p.m. | |
| Hallsville Solid Waste Facility (Harrison County) | 1 p.m. to 5 p.m. | |
| Harleton Solid Waste Facility (Harrison County) | 1 p.m. to 5 p.m. | |
| Uncertain Solid Waste Facility (Harrison County) | 1 p.m. to 5 p.m. | |
| Waskom Solid Waste Facility (Harrison County) | 1 p.m. to 5 p.m. | |
| Woodlawn Solid Waste Facility (Harrison County) | 1 p.m. to 5 p.m. |
Vermont
| Site | City | Sunday hours |
|---|---|---|
| Stowe Transfer Station (LRSWMD) | Stowe | 7:30 a.m. to 3 p.m. |
Virginia
| Site | City | Sunday hours |
|---|---|---|
| SPSA Chesapeake Transfer Station | Chesapeake | noon to 4 p.m. |
| Southern Area Convenience Center | Chester | 7 a.m. to 6 p.m. |
| I-66 Transfer Station | Fairfax | 7 a.m. to 4 p.m. |
| Belman Road Convenience Center | Fredericksburg | 8 a.m. to 3 p.m. |
| Chancellor Residential Refuse Center | Fredericksburg | 8 a.m. to 6 p.m. |
| Springfield Road Public Use Area (West End) | Glen Allen | 7:30 a.m. to 7 p.m. |
| Charles City Road Public Use Area (East End) | Henrico | 7:30 a.m. to 7 p.m. |
| I-95 Landfill Complex | Lorton | 7 a.m. to 4 p.m. |
| Prince William County Landfill | Manassas | 7 a.m. to 4 p.m. |
| Northern Area Convenience Center | Midlothian | 7 a.m. to 6 p.m. |
| SPSA Norfolk Transfer Station | Norfolk | noon to 4 p.m. |
| Livingston Landfill & Refuse Center | Spotsylvania | 7 a.m. to 3 p.m. |
| Rappahannock Regional Landfill | Stafford | 8 a.m. to 3 p.m. |
Washington
Wisconsin
| Site | City | Sunday hours |
|---|---|---|
| City of Milwaukee North Drop Off Center | Milwaukee | 7 a.m. to 3 p.m. |
| City of Milwaukee South Drop Off Center | Milwaukee | 7 a.m. to 3 p.m. |
For weekday and Saturday hours, holiday closures and last-load cutoffs, see our guide to dump hours.
Common questions
Are any dumps open on Sunday?
Some are. Of the 872 sites whose hours we've verified, 177 open on Sunday, in 29 states. They're listed on this page by state.
Is the dump open on Sunday near me?
Check the list on this page for your state, or enter your city or ZIP in the finder to see the nearest sites and their posted hours.
